ATTENTION SPAN 2007

A product of Third Factory


The forty-six contributors to Attention Span 2007 referred to a total of 486 books, chapbooks, songs, films, magazines, websites, exhibits, and other cultural phenomena in their lists (the number increases significantly if titles embedded in comments are counted).

The forty-four titles mentioned more than once in the roundup are listed below in order of frequency of mention. A list of the most frequently-mentioned authors is appended here.

Few of the works mentioned here circulate in the big box economy. Try the publishers first, failing which head to Bridge Street Books and SPD.

Titles by frequency of mention

Jasper Bernes | Starsdown | Ingirumimusnocteetcconsumimurigni | 2007 | 5 | JeSc CN JC KK AB
Juliana Spahr | The Transformation | Atelos | 2007 | 5 | JW PD JC CN AK
Hannah Weiner, ed. Patrick F. Durgin | Hannah Weiner's Open House | Kenning | 2007 | 5 | JW KK PJ AB BF

Andrew Joron | The Cry at Zero: Selected Prose | Counterpath | 2007 | 4 | DD CN PJ CT
Alice Notley | Alma, or the Dead Women | Granary | 2006 | 4 | LC DD DW AB
Michael Scharf | For Kid Rock / Total Freedom | Spectacular | 2007 | 4 | KK CN AB AnBe
John Wieners, ed. Michael Carr | A Book of Prophecies | Bootstrap | 2007 | 4 | PD KK BF RS

Anne Boyer | Anne Boyer's Good Apocalypse | Effing | 2006 | 3 | LC PD SG
Laynie Brown | Daily Sonnets | Counterpath | 2007 | 3 | TO JL SY
Graham Foust | Necessary Stranger | Flood | 2007 | 3 | JoSt NK JL
Benjamin Friedlander | The Missing Occassion of Saying Yes | Subpress | 2007 | 3 | JW AB JL
Ange Mlinko | The Children's Museum | Prefontaine | 2007 | 3 | LC MC JL
Jennifer Moxley | The Line | Post-Apollo | 2007 | 3 | JP DD JL
Jennifer Moxley | The Middle Room | Subpress | 2007 | 3 | CN DW RK
Kristin Prevallet | I, Afterlife: Essay in Mourning Time | Essay | 2007 | 3 | RK CT JS
Dana Ward | The Wrong Tree | Dusie | 2007 | 3 | KK AnBe SY

V. Acconci & B. Mayer, eds. | 0-9: The Complete Magazine, 1967-1969 | Ugly Duckling | 2006 | 2 | FB JeSc
Giorgio Agamben | The End of the Poem: Studies in Poetics | Stanford | 1999 | 2 | EM JeSc
Robin Blaser The Holy Forest | California | 2006 | 2 | JS MQ
Roberto Bolaño| Last Evenings on Earth | New Directions | 2006 | 2 | JP CP
Roberto Bolaño | The Savage Detectives | FSG | 2007 | 2 | JP MS
Jenny Boully | (one love affair)* | Tarpaulin Sky | 2006 | 2 | SG JeSm
Anne Boyer | Selected Dreams with a Note on Phrenology | Dusie | 2007 | 2 | JW LC
Nicole Brossard | Picture Theory | Guernica, Roof | 1990 | 2 | CT MQ
Brent Cunningham | Bird & Forest | Ugly Duckling | 2005 | 2 | SY JoSa
Kevin Davies | The Golden Age of Paraphernalia | Edge | forthcoming | 2 | JC MG
Robert Fitterman and Dirk Rowntree | War, the Musical | Subpress | 2006 | 2 | MY FB
Nada Gordon | Folly | Roof | 2007 | 2 | KK AB
Laura Moriarty | An Air Force | Hooke | 2007 | 2 | PD MS
Erin Mouré | Little Theatres | Anansi | 2005 | 2 | RS SQ
Anna Moschovakis | I Have Not Been Able to Get Through to Everyone | Turtle Point | 2006 | 2 | SG JoSa
Michael Nicoloff | Punks | Taxt | 2007 | 2 | AnBe MY
Alice Notley | Grave of Light: New & Selected Poems, 1970-2005 | Wesleyan | 2006 | 2 | SQ LC
Thomas Pynchon | Against the Day | Penguin | 2006 | 2 | CD JL
Jacques Ranciere | The Future of the Image | Verso | 2007 | 2 | CT JS
Tom Raworth | Caller and Other Poems | Edge | 2007 | 2 | PD DD
Lisa Robertson | The Men | BookThug | 2006 | 2 | DW EM
Linda Russo | Mirth | Chax | 2007 | 2 | TO SY
Juliana Spahr | This Connection of Everyone with Lungs | California | 2005 | 2 | SQ SG
Various Authors | The Grand Piano | Mode A | 2006- | 2 | CN SY
Diane Ward | Film-Yoked Scrim | Factory School | 2006 | 2 | FB SG
Alli Warren | Cousins | Lame House | 2006 | 2 | RS AB
Karen Weiser | Pitching Woo | Cy Press | 2006 | 2 | AnBe MC
Heribeto Yépez | Wars. Threesomes. Drafts. & Mothers. | Factory School | 2006 | 2 | JS SY


Authors by frequency of mention

Alice Notley, 8 mentions, 4 titles

Jennifer Moxley, 7 mentions, 3 titles
Juliana Spahr, 7 mentions, 2 titles

Anne Boyer, 6 mentions, 4 titles
Roberto Bolaño, 6 mentions, 4 titles

Ange Mlinko, 5 mentions, 1 title*
Hannah Weiner, 5 mentions, 1 title
Jasper Bernes, 5 mentions, 1 title
Nicole Brossard, 5 mentions, 4 titles

Andrew Joron, 4 mentions, 1 title
Dana Ward, 4 mentions, 2 titles
John Weiners, 4 mentions, 1 title
Laura Moriarty, 4 mentions, 3 titles
Lisa Robertson, 4 mentions, 3 titles
Michael Scharf, 4 mentions, 1 title

Benjamin Friedlander, 3 mentions, 1 title
Erin Mouré, 3 mentions, 2 titles
Georgio Agamben, 3 mentions, 2 titles
Graham Foust, 3 mentions, 1 title
Jacques Ranciere, 3 mentions, 2 titles
Jenny Boully, 3 mentions, 2 titles
Kristin Prevallet, 3 mentions, 1 title
Laynie Brown, 3 mentions, 1 title
Rae Armantrout, 3 mentions, 2 titles*
Robin Blaser, 3 mentions, 2 titles

Allie Warren, 2 mentions, 1 title
Bernadette Mayer, 2 mentions, 2 titles
Brandon Downing, 2 mentions, 2 titles
Brent Cunningham, 2 mentions, 1 title
Caroline Bergvall, 2 mentions, 2 titles
César Vallejo, trans. Clayton Eshleman, 2 mentions, 2 titles
Charles Reznikoff, 2 mentions, 2 titles
David Shapiro, 2 mentions, 2 titles
Diane Ward, 2 mentions, 1 title
Gertrude Stein, 2 mentions, 2 titles
Heriberto Yépez, 2 mentions, 1 title
Hoa Nguyen, 2 mentions, 2 titles
Joe Amato, 2 mentions, 2 titles
Joseph Ceravolo, 2 mentions 2 titles
Karen Weiser, 2 mentions, 1 title
Kevin Davies, 2 mentions, 1 title
Linda Russo, 2 mentions, 1 title
Logan Ryan Smith, 2 mentions, 2 titles
Michael Nicoloff, 2 mentions, 1 title
Nada Gordon, 2 mentions, 1 title
Paul Celan, 2 mentions, 2 titles
Thomas Pynchon, 2 mentions, 1 title
Tom Raworth, 2 mentions, 1 title
Vito Acconci and Bernadette Mayer, eds., 2 mentions, 1 title
William Bronk, 2 mentions, 2 titles
William Shakespeare, 2 mentions, 2 titles